Bijlage VII Overzicht geraamde baten en lasten per taakveld
2025  | 2026  | 2027  | 2028  | ||||||
|---|---|---|---|---|---|---|---|---|---|
Taakveld  | Raadsprogramma  | Baten  | Lasten  | Baten  | Lasten  | Baten  | Lasten  | Baten  | Lasten  | 
0.1 Bestuur  | 12.226  | 18.888  | 496  | 6.789  | 496  | 6.639  | 2.838  | 8.725  | |
2. Leefbaar Venlo  | 5.981  | 5.958  | 5.808  | 5.802  | |||||
3. Grenzeloos Venlo  | 12.226  | 12.907  | 496  | 831  | 496  | 831  | 2.838  | 2.923  | |
6. Circulaire en duurzame hoofdstad  | |||||||||
0.2 Burgerzaken  | 4.649  | 6.349  | 4.707  | 6.326  | 4.707  | 6.321  | 4.707  | 6.284  | |
2. Leefbaar Venlo  | 4.649  | 6.349  | 4.707  | 6.326  | 4.707  | 6.321  | 4.707  | 6.284  | |
0.3 Beheer overige gebouwen en gronden  | 3  | 3  | 3  | 3  | |||||
2. Leefbaar Venlo  | 3  | 3  | 3  | 3  | |||||
5. Centrumstad Venlo  | |||||||||
0.4 Overhead  | 469  | 51.709  | 469  | 50.626  | 469  | 50.408  | 469  | 50.083  | |
Algemene middelen  | 469  | 51.709  | 469  | 50.626  | 469  | 50.408  | 469  | 50.083  | |
0.5 Treasury  | 14.086  | 7.228  | 13.813  | 7.408  | 13.645  | 7.378  | 13.474  | 7.138  | |
Algemene middelen  | 14.086  | 7.228  | 13.813  | 7.408  | 13.645  | 7.378  | 13.474  | 7.138  | |
0.61 OZB woningen  | 18.374  | 904  | 18.374  | 930  | 18.374  | 951  | 18.374  | 951  | |
Algemene middelen  | 18.374  | 904  | 18.374  | 930  | 18.374  | 951  | 18.374  | 951  | |
0.62 OZB niet-woningen  | 24.681  | 1.508  | 24.681  | 1.533  | 24.681  | 1.553  | 24.681  | 1.553  | |
Algemene middelen  | 24.681  | 1.508  | 24.681  | 1.533  | 24.681  | 1.553  | 24.681  | 1.553  | |
0.63 Parkeerbelasting  | 2.434  | 2.434  | 2.434  | 2.434  | |||||
2. Leefbaar Venlo  | 2.434  | 2.434  | 2.434  | 2.434  | |||||
0.64 Belastingen overig  | 530  | 193  | 436  | 196  | 201  | 198  | 671  | 198  | |
5. Centrumstad Venlo  | 201  | 185  | 201  | 185  | 201  | 185  | 201  | 185  | |
Algemene middelen  | 329  | 8  | 235  | 11  | 13  | 470  | 13  | ||
0.7 Algemene uitkering en overige uitkeringen gemeentefonds  | 330.736  | 312.524  | 313.629  | 314.782  | |||||
Algemene middelen  | 330.736  | 312.524  | 313.629  | 314.782  | |||||
0.8 Overige baten en lasten  | 750  | 6.203  | 750  | 6.669  | 750  | 11.238  | 750  | 14.193  | |
1. Gezond en actief Venlo  | |||||||||
2. Leefbaar Venlo  | |||||||||
Algemene middelen  | 750  | 6.203  | 750  | 6.669  | 750  | 11.238  | 750  | 14.193  | |
0.10 Mutaties reserves  | 29.444  | 21.743  | 14.886  | 7.925  | 13.871  | 7.514  | 6.245  | 7.449  | |
1. Gezond en actief Venlo  | 8.992  | 399  | 2.407  | 399  | 504  | 399  | 485  | 399  | |
2. Leefbaar Venlo  | 9.375  | 8.807  | 2.197  | 791  | 5.941  | 503  | 2.312  | 503  | |
3. Grenzeloos Venlo  | 764  | 250  | 250  | ||||||
4. Welvarend Venlo  | 1.659  | 115  | 2.148  | 2.148  | 2.048  | ||||
5. Centrumstad Venlo  | 1.899  | 3.913  | 1.576  | 2.626  | 1.576  | 2.669  | 1.316  | 2.710  | |
6. Circulaire en duurzame hoofdstad  | 4.413  | 4.001  | 4.531  | 58  | 2.000  | ||||
Algemene middelen  | 2.341  | 4.508  | 1.777  | 4.051  | 1.452  | 3.943  | 84  | 3.837  | |
0.11 Resultaat baten en lasten  | |||||||||
Algemene middelen  | |||||||||
1.1 Crisisbeheersing en brandweer  | 10.849  | 11.097  | 11.245  | 11.433  | |||||
2. Leefbaar Venlo  | 10.849  | 11.097  | 11.245  | 11.433  | |||||
1.2 Openbare orde en veiligheid  | 1.297  | 6.179  | 1.297  | 5.394  | 297  | 4.286  | 297  | 3.977  | |
2. Leefbaar Venlo  | 1.031  | 6.179  | 1.031  | 5.394  | 31  | 4.286  | 31  | 3.977  | |
5. Centrumstad Venlo  | 266  | 266  | 266  | 266  | |||||
2.1 Verkeer en vervoer  | 1.829  | 28.257  | 1.519  | 24.402  | 1.452  | 25.564  | 1.452  | 25.734  | |
2. Leefbaar Venlo  | 817  | 25.922  | 817  | 21.957  | 817  | 23.133  | 817  | 23.070  | |
4. Welvarend Venlo  | 1.012  | 2.285  | 702  | 2.375  | 634  | 2.281  | 634  | 2.264  | |
5. Centrumstad Venlo  | 50  | 70  | 150  | 400  | |||||
2.2 Parkeren  | 406  | 2.355  | 406  | 2.050  | 406  | 2.054  | 406  | 1.971  | |
2. Leefbaar Venlo  | 406  | 2.355  | 406  | 2.050  | 406  | 2.054  | 406  | 1.971  | |
4. Welvarend Venlo  | |||||||||
2.4 Economische havens en waterwegen  | 529  | 397  | 394  | 278  | 394  | 274  | 394  | 271  | |
4. Welvarend Venlo  | 529  | 397  | 394  | 278  | 394  | 274  | 394  | 271  | |
3.1 Economische ontwikkeling  | 933  | 9.124  | 779  | 6.382  | 336  | 5.921  | 46  | 5.630  | |
4. Welvarend Venlo  | 46  | 5.627  | 46  | 3.357  | 46  | 3.345  | 46  | 3.342  | |
5. Centrumstad Venlo  | 847  | 547  | 541  | 541  | |||||
6. Circulaire en duurzame hoofdstad  | 887  | 2.650  | 734  | 2.478  | 290  | 2.035  | 1.747  | ||
3.2 Fysieke bedrijfsinfrastructuur  | 1.000  | 2.757  | 1.000  | 2.489  | 1.000  | 2.445  | 1.000  | 2.399  | |
2. Leefbaar Venlo  | |||||||||
4. Welvarend Venlo  | 1.000  | 2.757  | 1.000  | 2.489  | 1.000  | 2.445  | 1.000  | 2.399  | |
3.3 Bedrijvenloket en -regelingen  | 701  | 948  | 701  | 887  | 701  | 887  | 701  | 887  | |
2. Leefbaar Venlo  | |||||||||
4. Welvarend Venlo  | 331  | 736  | 331  | 705  | 331  | 705  | 331  | 705  | |
5. Centrumstad Venlo  | 370  | 204  | 370  | 174  | 370  | 174  | 370  | 174  | |
Algemene middelen  | 8  | 8  | 8  | 8  | |||||
3.4 Economische promotie  | 2.759  | 883  | 2.759  | 881  | 2.759  | 881  | 2.759  | 731  | |
4. Welvarend Venlo  | 483  | 480  | 480  | 330  | |||||
5. Centrumstad Venlo  | 352  | 352  | 352  | 352  | |||||
Algemene middelen  | 2.759  | 48  | 2.759  | 49  | 2.759  | 49  | 2.759  | 49  | |
4.1 Openbaar basisonderwijs  | 509  | 289  | 289  | 289  | |||||
1. Gezond en actief Venlo  | 509  | 289  | 289  | 289  | |||||
4.2 Onderwijshuisvesting  | 144  | 9.516  | 236  | 9.873  | 234  | 10.221  | 233  | 10.879  | |
1. Gezond en actief Venlo  | 144  | 9.516  | 236  | 9.873  | 234  | 10.221  | 233  | 10.879  | |
4.3 Onderwijsbeleid en leerlingzaken  | 6.355  | 10.968  | 6.147  | 9.952  | 6.472  | 9.355  | 6.472  | 9.355  | |
1. Gezond en actief Venlo  | 6.355  | 10.968  | 6.147  | 9.952  | 6.472  | 9.355  | 6.472  | 9.355  | |
5.1 Sportbeleid en activering  | 1.087  | 2.723  | 993  | 2.537  | 917  | 2.332  | 917  | 2.331  | |
1. Gezond en actief Venlo  | 1.087  | 2.723  | 993  | 2.537  | 917  | 2.332  | 917  | 2.331  | |
5.2 Sportaccommodaties  | 3.052  | 9.564  | 3.226  | 10.168  | 3.225  | 10.946  | 3.224  | 10.888  | |
1. Gezond en actief Venlo  | 3.052  | 9.564  | 3.226  | 10.168  | 3.225  | 10.946  | 3.224  | 10.888  | |
5.3 Cultuurpresentatie, cultuurproductie en cultuurparticipatie  | 409  | 9.494  | 115  | 9.038  | 115  | 8.891  | 115  | 8.609  | |
1. Gezond en actief Venlo  | |||||||||
5. Centrumstad Venlo  | 409  | 9.494  | 115  | 9.038  | 115  | 8.891  | 115  | 8.609  | |
5.4 Musea  | 259  | 3.901  | 259  | 3.895  | 259  | 3.864  | 259  | 3.860  | |
2. Leefbaar Venlo  | 11  | 1.622  | 11  | 1.621  | 11  | 1.594  | 11  | 1.593  | |
5. Centrumstad Venlo  | 248  | 2.279  | 248  | 2.275  | 248  | 2.271  | 248  | 2.267  | |
5.5 Cultureel erfgoed  | 604  | 603  | 603  | 603  | |||||
2. Leefbaar Venlo  | 502  | 501  | 501  | 501  | |||||
5. Centrumstad Venlo  | 102  | 102  | 102  | 102  | |||||
5.6 Media  | 2.765  | 2.658  | 2.598  | 2.598  | |||||
5. Centrumstad Venlo  | 2.765  | 2.658  | 2.598  | 2.598  | |||||
5.7 Openbaar groen en (openlucht) recreatie  | 1.832  | 13.501  | 1.832  | 13.401  | 24  | 11.676  | 24  | 11.619  | |
2. Leefbaar Venlo  | 24  | 9.785  | 24  | 10.077  | 24  | 10.160  | 24  | 10.129  | |
3. Grenzeloos Venlo  | |||||||||
4. Welvarend Venlo  | 177  | 177  | 177  | 177  | |||||
5. Centrumstad Venlo  | 37  | 35  | 34  | 34  | |||||
6. Circulaire en duurzame hoofdstad  | 1.808  | 3.501  | 1.808  | 3.112  | 1.305  | 1.280  | |||
6.1 Samenkracht en burgerparticipatie  | 20.459  | 38.730  | 6.762  | 25.503  | 1.349  | 20.167  | 1.349  | 20.008  | |
1. Gezond en actief Venlo  | 20.445  | 38.514  | 6.748  | 25.364  | 1.335  | 19.956  | 1.335  | 19.770  | |
2. Leefbaar Venlo  | 14  | 216  | 14  | 139  | 14  | 211  | 14  | 238  | |
6.21 Toegang en eerstelijnsv.WMO  | 1.643  | 9.207  | 1.643  | 9.206  | 1.643  | 9.207  | 1.643  | 9.207  | |
1. Gezond en actief Venlo  | 1.643  | 9.207  | 1.643  | 9.206  | 1.643  | 9.207  | 1.643  | 9.207  | |
6.22 Toegang en eerstelijnsv.Jeugd  | 15  | 3.704  | 15  | 3.417  | 3.279  | 3.279  | |||
1. Gezond en actief Venlo  | 15  | 3.704  | 15  | 3.417  | 3.279  | 3.279  | |||
6.23 Toegang en eerstelijnsv.Integr  | 3.127  | 2.823  | 2.710  | 2.248  | |||||
1. Gezond en actief Venlo  | 3.127  | 2.823  | 2.710  | 2.248  | |||||
6.3 Inkomensregelingen  | 50.512  | 59.108  | 44.269  | 54.993  | 44.195  | 54.466  | 44.195  | 54.221  | |
1. Gezond en actief Venlo  | 50.512  | 59.108  | 44.269  | 54.993  | 44.195  | 54.466  | 44.195  | 54.221  | |
6.4 WSW en beschut werk  | 133  | 17.610  | 133  | 17.789  | 133  | 17.133  | 133  | 17.132  | |
1. Gezond en actief Venlo  | 133  | 17.610  | 133  | 17.789  | 133  | 17.133  | 133  | 17.132  | |
6.5 Arbeidsparticipatie  | 978  | 12.249  | 978  | 8.089  | 978  | 8.084  | 978  | 8.084  | |
1. Gezond en actief Venlo  | 978  | 12.249  | 978  | 8.089  | 978  | 8.084  | 978  | 8.084  | |
6.60 Hulpmiddelen en diensten (Wmo)  | 173  | 5.633  | 173  | 5.631  | 173  | 5.116  | 173  | 5.116  | |
1. Gezond en actief Venlo  | 173  | 5.633  | 173  | 5.631  | 173  | 5.116  | 173  | 5.116  | |
2. Leefbaar Venlo  | |||||||||
6.711 Huishoudelijke hulp WMO  | 1.012  | 14.607  | 2.508  | 14.609  | 2.457  | 14.609  | 2.457  | 14.609  | |
1. Gezond en actief Venlo  | 1.012  | 14.607  | 2.508  | 14.609  | 2.457  | 14.609  | 2.457  | 14.609  | |
6.712 Begeleiding WMO  | 8.503  | 8.424  | 8.133  | 8.133  | |||||
1. Gezond en actief Venlo  | 8.503  | 8.424  | 8.133  | 8.133  | |||||
6.751 Jeugdhulp ambulant lokaal  | 972  | -4.728  | -5.728  | -6.228  | |||||
1. Gezond en actief Venlo  | 972  | -4.728  | -5.728  | -6.228  | |||||
6.752 Jeugdhulp ambulant regionaal  | 15  | 19.914  | 15  | 19.846  | 15  | 19.846  | 15  | 19.845  | |
1. Gezond en actief Venlo  | 15  | 19.914  | 15  | 19.846  | 15  | 19.846  | 15  | 19.845  | |
6.761 Jeugdhulp - verblijf lokaal  | 565  | 3.305  | 565  | 3.263  | 565  | 3.263  | 565  | 3.263  | |
1. Gezond en actief Venlo  | 565  | 3.305  | 565  | 3.263  | 565  | 3.263  | 565  | 3.263  | |
6.762 Jeugdhulp - verblijf regionaal  | 10.681  | 10.659  | 10.759  | 10.759  | |||||
1. Gezond en actief Venlo  | 10.681  | 10.659  | 10.759  | 10.759  | |||||
6.763 Jeugdhulp - verblijf landelijk  | 2.492  | 2.439  | 2.439  | 2.439  | |||||
1. Gezond en actief Venlo  | 2.492  | 2.439  | 2.439  | 2.439  | |||||
6.791 PGB Wmo  | 1.348  | 1.347  | 1.347  | 1.347  | |||||
1. Gezond en actief Venlo  | 1.348  | 1.347  | 1.347  | 1.347  | |||||
6.792 PGB Jeugd  | 971  | 971  | 971  | 971  | |||||
1. Gezond en actief Venlo  | 971  | 971  | 971  | 971  | |||||
6.811 Beschermd wonen WMO  | 207  | 45.983  | 207  | 46.639  | 207  | 46.639  | 207  | 46.639  | |
1. Gezond en actief Venlo  | 207  | 45.983  | 207  | 46.639  | 207  | 46.639  | 207  | 46.639  | |
6.812 Maatschap- + vrouwenopvang WMO  | 1.020  | 12.070  | 1.018  | 11.536  | 1.006  | 11.504  | 1.006  | 11.488  | |
1. Gezond en actief Venlo  | 1.020  | 12.070  | 1.018  | 11.536  | 1.006  | 11.504  | 1.006  | 11.488  | |
6.821 Jeugdbescherming  | 3.412  | 7.387  | 3.380  | 7.386  | 3.380  | 7.386  | 3.380  | 7.386  | |
1. Gezond en actief Venlo  | 3.412  | 7.387  | 3.380  | 7.386  | 3.380  | 7.386  | 3.380  | 7.386  | |
6.822 Jeugdreclassering  | 356  | 773  | 357  | 773  | 357  | 773  | 357  | 773  | |
1. Gezond en actief Venlo  | 356  | 773  | 357  | 773  | 357  | 773  | 357  | 773  | |
6.91 Coördinatie en beleid Wmo  | 1.289  | 1.289  | 1.289  | 1.289  | |||||
1. Gezond en actief Venlo  | 1.289  | 1.289  | 1.289  | 1.289  | |||||
6.92 Coördinatie en beleid Jeugd  | 1.070  | 1.070  | 1.070  | 1.070  | |||||
1. Gezond en actief Venlo  | 1.070  | 1.070  | 1.070  | 1.070  | |||||
7.1 Volksgezondheid  | 797  | 7.591  | 584  | 7.083  | 10  | 6.645  | 10  | 6.645  | |
1. Gezond en actief Venlo  | 797  | 7.591  | 584  | 7.083  | 10  | 6.645  | 10  | 6.645  | |
7.2 Riolering  | 8.281  | 7.870  | 8.281  | 7.963  | 8.281  | 7.959  | 10.279  | 7.929  | |
2. Leefbaar Venlo  | 8.281  | 7.870  | 8.281  | 7.963  | 8.281  | 7.959  | 10.279  | 7.929  | |
7.3 Afval  | 12.482  | 13.506  | 12.482  | 12.093  | 12.482  | 12.107  | 15.135  | 12.103  | |
2. Leefbaar Venlo  | 12.482  | 13.506  | 12.482  | 12.093  | 12.482  | 12.107  | 15.135  | 12.103  | |
7.4 Milieubeheer  | 918  | 918  | 726  | 726  | |||||
2. Leefbaar Venlo  | 918  | 918  | 726  | 726  | |||||
6. Circulaire en duurzame hoofdstad  | |||||||||
7.5 Begraafplaatsen en crematoria  | 413  | 889  | 413  | 829  | 413  | 828  | 413  | 828  | |
2. Leefbaar Venlo  | 413  | 889  | 413  | 829  | 413  | 828  | 413  | 828  | |
8.1 Ruimte en leefomgeving  | 1.495  | 889  | 889  | 889  | |||||
2. Leefbaar Venlo  | 1.233  | 802  | 802  | 802  | |||||
5. Centrumstad Venlo  | 190  | 15  | 15  | 15  | |||||
6. Circulaire en duurzame hoofdstad  | 72  | 72  | 72  | 72  | |||||
8.2 Grondexploitatie (niet-bedrijventerreinen)  | 53.479  | 53.898  | 16.286  | 17.135  | 20.813  | 21.962  | 19.680  | 20.829  | |
2. Leefbaar Venlo  | 14.305  | 14.724  | 14.824  | 15.673  | 14.627  | 15.776  | 14.727  | 15.876  | |
5. Centrumstad Venlo  | 39.174  | 39.174  | 1.462  | 1.462  | 6.186  | 6.186  | 4.953  | 4.953  | |
8.3 Wonen en bouwen  | 11.579  | 21.585  | 8.293  | 19.035  | 8.411  | 16.603  | 8.271  | 14.307  | |
2. Leefbaar Venlo  | 8.676  | 12.613  | 7.856  | 12.323  | 7.974  | 12.406  | 7.834  | 12.127  | |
5. Centrumstad Venlo  | 1.585  | 1.607  | 1.604  | 1.601  | |||||
6. Circulaire en duurzame hoofdstad  | 2.903  | 7.236  | 437  | 4.968  | 437  | 2.468  | 437  | 468  | |
Algemene middelen  | 150  | 137  | 124  | 111  | |||||
Totaal  | 628.503  | 628.503  | 523.596  | 523.596  | 518.716  | 518.716  | 517.971  | 517.971  | |
